Model |
FD135T-MWS3/FD160T-MXWS3 |
---|---|
Type Of Forklift |
Heavy Duty |
Capacity |
13.5-X16.0T |
Engine |
CUMMINS QSB6.7-C173 |
Mast |
M350 / M400 / M450 / M500 / M550 / M600 |
INTRODUCTION TO Our
The M series is the first generation forklifts, designed by the Our engineering team. A world class design features advanced technologies and superior componentry as produced by competitive vendors the world over. The finished appearance with safety color design has attracted an audience in local and the world markets.
The incorporation of a CAN-Bus system allows for a seamless connection of the vehicle Control Module (VMC) and Engine Control Module (ECM). This allows immediate exchange and accessibility to all data. Additional benefits include a significant reduction in wiring as well as increased functionality over conventional systems. The CAN-Bus system also delivers excellent reliability and full diagnosis capabilities, simplifying the servicing of the truck.
Our 14-32t / 30,000-70,000 LB capacity forklift range is available with Cummins Diesel engine meeting a world standard Tier 3 NRMM emissions legislation:
12-20t / 26,000-44,000 LB capacity forklift | 20-32t / 30,000 / 70,000 LB capacity forklift |
Cummins QSB 6.7 diesel engine features: | Cummins QSC 8.3 diesel engine features: |
› 6-cylinder in-line, 6.7 liter displacementCharge-air cooling w/waste gate controlled turbocharger | › 6-cylinder in-line , 6.7 liter displacement Charge-air cooling w/ waste gate controlled turbocharger |
›Max 142 kW (192 Hp) output at 2300 rpm,offering extra durability for long periods of peak performance. | ›Max 176 kW (238 Hp) output at 2500 rpm, offering extra durability for long periods of peak performance. |
Smooth torque of 930 Nm / LB FT at 1500 rpm provides excellent acceleration for maximum power |
Smooth torque of 1085 Nm / LB FT at 1500 rpm provides excellent acceleration for maximum |
› Engine protection system, sensing low oil pressure and high coolant temperature monitors the engine performance and shuts down the engine prior to a possible failure.
An override function for emergency situations is a standard feature.
Minimize Tier 3 requirements
Program to Lower Rated Speeds to offset fuel consumption
Alternate Governor and Torque settings
Maintain fuel economy with HPCR ECM system compared to mechanical system
ZF transmission from Germany in Our 14-32t/30,000-70,000 LB capacity heavy duty forklift trucks
ZF transmissions offer these features:
› Fully reversible power shift control
› 3 forward and 3 reverse speeds
› Positive speed engagement
› Reduction of operating costs
› Lower operating noise
› Customer orientated serviceability
› Applicable for electronic driveline management and inching
›German KESSLER drive Axle provides excellent lateral stability and long-term durability.
Full floating axle shafts and hub planetary final drives reduce axle windup to deliver higher torque to the drive wheels allowing greater tractive effort and performance.
›Multi-plate wet disc braking system supplied by American MICO Corp. offers more effective and reliable braking.
The Cab also contributes to providing the driver with panoramic 360 Degree visibility, featuring:
› Large curved front window, fitted with tinted safety glass provides better visibility. › Curved rear window with one-piece glass. › Minimum use of steel parts, providing the maximum possible glazed area. › Wide-view rear view mirrors are mounted inside the cab stay cleaner and are protected from damage. › The dash and display panel is mounted to the right hand side of the driver, so visibility through the windshield is unobstructed. › Excellent rearwards visibility is enhanced with the sloping design of the hood and counterweight. › A clear view to the front load and surrounding area is optimized through the Our wide view mast. Maintenance Intervals Doubled and Efficient Diagnostic program
|
Model | FD135T-MWS3 | FD160T-MXWS3 | ||||
Power type | Diesel | Diesel | ||||
Rated capacity | Kg | 13500 | 16000 | |||
Load center | mm | 900 | 600 | |||
Lift height | mm | 4000 | 4000 | |||
Mast tilt angle | front/rear | Deg | 6\12 | 6\12 | ||
Fork | Fork dimension (L×W×T) | 1800×200×90 | 1500×200×90 | |||
Fork regulating range | 840-2150 | 840-2150 | ||||
Max.sideshifter range | mm | 630(±315) | 630(±315) | |||
Min. Ground clearance(Bottom of mast) | mm | 250 | 250 | |||
Overall dimension | Overall length(include forks) | mm | 7150 | 6850 | ||
Overall width | mm | 2430 | 2430 | |||
Overall height | Driver’s cabin | mm | 3190 | 3190 | ||
Mast | mm | 3870 | 3870 | |||
Min.turning radius | mm | 5100 | 5100 | |||
Wheelbase | mm | 3500 | 3500 | |||
Tread | Front | mm | 1743 | 1743 | ||
Rear | mm | 2050 | 2050 | |||
Tyre | Front | 11.00-20-18PR | 12.00-20-20PR | |||
Rear | 11.00-20-18PR | 12.00-20-20PR | ||||
Spead | Travel(Unladen) | km/h | 26 | |||
Lifting(Laden) | mm/sec | 350 | ||||
Lowering(Laden) | mm/sec | 380 | ||||
Max.Drawbar pull(Laden) | KN | 100 | ||||
Max.Gradeability(Laden) | % | 22 | ||||
Self weight | Kg | 21000 | 21500 | |||
Engine | Model | QSB6.7-C173 | ||||
Manufacturer | Cummins | |||||
Rated output/r.p.m. | Kw | 129/2200 | ||||
Rated torque/r.p.m. | Nm | 799/1400 | ||||
No. of cylinder | 6 | |||||
Bore x stroke | mm | 107×124 | ||||
Displacement | L | 6.7 | ||||
Fuel tank capacity | L | 140 | ||||
Transimission | Manufacturer | ZF | ||||
Model | 3WG171 | |||||
Stage | front/rear | 3\3 | ||||
Battery | Voltage/Capacity | V/Ah | 2×12/120 | |||
Operating pressure(For attachments) | Mpa | 19 |
Mast Name | Max. Fork Height (mm) | Overall height (mm) | Door frame weight of pallet fork (kg) | Load Centre (mm) | Tilt angle(F/R) | Load Capacity (kg) | Remark | |||
FD135T | FD160T | FD135T | FD160T | FD135T | FD160T | |||||
M300 | 3000 | 3370 | 5324 | 5350 | 900 | 600 | 6°/12° | 13500 | 16000 | |
M350 | 3500 | 3620 | 5450 | 5480 | 900 | 600 | 6°/12° | 13500 | 16000 | |
M400 | 4000 | 3870 | 5580 | 5615 | 900 | 600 | 6°/12° | 13500 | 16000 | standard |
M450 | 4500 | 4120 | 5770 | 5750 | 900 | 600 | 6°/12° | 13500 | 16000 | |
M500 | 5000 | 4420 | 6150 | 6070 | 900 | 600 | 6°/6° | 13000 | 15000 | |
M550 | 5500 | 4670 | 6225 | 6175 | 900 | 600 | 3°/6° | 12500 | 14000 | |
M600 | 6000 | 4970 | 6375 | 6300 | 900 | 600 | 3°/6° | 11500 | 13000 |
Member of Singapore Chamber of Commerce and Industry Southern Africa