| Model |
EMS1M1.6-A/EMS1M2.5-A/EMS1M3.3-A/EMS1.5M1.6-A/EMS1.5M2.5-A /EMS1.5M3.3-A |
|---|---|
| Type Of Forklift |
Electric |
| Model | EMS1M1.6-A | EMS1M2.5-A | EMS1M3.3-A | EMS1.5M1.6-A | EMS1.5M2.5-A | EMS1.5M3.3-A | ||
| Specification | Controller type | Semi-electric | Semi-electric | Semi-electric | Semi-electric | Semi-electric | Semi-electric | |
| Operation type | walkie type | walkie type | walkie type | walkie type | walkie type | walkie type | ||
| Rated capacity | (Kg) | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | |
| Load center | (mm) | 400 | 400 | 400 | 400 | 400 | 400 | |
| Self weight | kg | 286 | 367 | 400 | 310 | 392 | 433 | |
| Dimension | Hight | (mm) | 2020 | 1770 | 2170 | 2070 | 1770 | 2170 |
| Lifting height | (mm) | 75-1600 | 75-2500 | 75-3300 | 75-1600 | 75-2500 | 75-3300 | |
| Fork length | (mm) | 915 | 915 | 915 | 915 | 915 | 915 | |
| Overall length | (mm) | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | |
| Main body width | (mm) | 700 | 700 | 800 | 700 | 700 | 800 | |
| Outside width between legs | (mm) | 1080-1360 | 1080-1360 | 1080-1360 | 1080-1360 | 1080-1360 | 1080-1360 | |
| Inside width between legs | (mm) | 960-1240 | 960-1240 | 960-1240 | 960-1240 | 960-1240 | 960-1240 | |
| Outside width between forks | (mm) | 210-800 | 210-800 | 210-800 | 210-800 | 210-800 | 210-800 | |
| Inside width between forks | (mm) | 10-600 | 10-600 | 10-600 | 10-600 | 10-600 | 10-600 | |
| turing radius | (mm) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
| Performance | Lifting speed | mm/s | ≥70 | ≥70 | ≥70 | ≥50 | ≥50 | ≥50 |
| Lowering speed | mm/s | Controllable | Controllable | Controllable | Controllable | Controllable | Controllable | |
| Motor | Lifting motor | V/W | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W |
| Battery capacity | V/Ah | 12/100 | 12/100 | 12/100 | 12/100 | 12/100 | 12/100 | |
| Charger | V | 220/12 | 220/12 | 220/12 | 220/12 | 220/12 | 220/12 |
Member of Singapore Chamber of Commerce and Industry Southern Africa