| Model |
FB16S-MHJZ |
|---|---|
| Type of Forklift |
Electric |
| Capacity |
1.6T |
| Mast |
2-stage mast/full free 2-stage mast/Full free 3-stage mast |
| Wheel |
Rear drive 3-wheel |
| specification | 1 | Model | FB16S-MHJZ | |||
| 2 | Power | ZAPI | ||||
| 3 | Rated capacity | kg | 1600 | |||
| 4 | Load centre | mm | 500 | |||
| 5 | Lifting height | mm | 3000 | |||
| 6 | Free lifting height | mm | 0 | |||
| 7 | Fork size | L×W×T | mm | 920×100×35 | ||
| 8 | Tilting angle | F/R(α°/β°) | Deg | 3°/6° | ||
| Dimension | 9 | Overall Dimension | Length(to forkface) | mm | 1919 | |
| 10 | Width | mm | 1078 | |||
| 11 | Height when mast lowered | mm | 1975 | |||
| 12 | Height when mast extended(with backrest) | mm | 4010 | |||
| 13 | Height to safeguard | mm | 1952 | |||
| 14 | Turning radius | mm | 1544 | |||
| 15 | Front overhang | mm | 376 | |||
| 16/17 | Tread | F/R | mm | 930/0 | ||
| 18 | Ground clearance Min. | mm | 85 | |||
| 19 | Wheelbase | mm | 1245 | |||
| 20 | Fork spread | Min/Max | mm | 200/890 | ||
| 21 | Working aisle width with pallet(Ast)* | 1000×1200 crossways | mm | 3245 | ||
| 22 | 800×1200 lengthways | mm | 3370 | |||
| Performance | 23 | Speed | Travel(Laden) | km/h | 12 | |
| 24 | Travel(Unladen) | km/h | 13 | |||
| 25 | Lifting(Laden) | mm/s | 280 | |||
| 26 | Lifting(Unladen) | mm/s | 440 | |||
| 27 | Gradeability | Laden | % | 10 | ||
| 28 | Unladed | % | 10 | |||
| 29 | Self weight | Include battery box | kg | 3240 | ||
| 30 | Tyre | Front×2 | 18×7-8 | |||
| 31 | Rear×1 | 18×7-8 | ||||
| Driven | 32 | Motor | Driven motor | kw | 4.5 | |
| 33 | Pump motor | kw | 11 | |||
| 34 | Battery | Standard(option) | V/Ah | 48/400 | ||
| 35 | Operating pressure for attachment | Mpa | 14.5 | |||
Member of Singapore Chamber of Commerce and Industry Southern Africa